Tools Reference
Resonant Mind provides 27 MCP tools organised into five categories. Each tool follows the mind_* naming convention.
Wake-Up Sequence
The recommended way to start every session. Orient first, then ground.
| Tool | Description |
|---|---|
mind_orient | First call on wake. Returns identity anchor, relational state, weather context, and orientation data. |
mind_ground | Second call on wake. Returns active threads, recent work, and recent journals. |
Memory
Core tools for reading and writing knowledge.
| Tool | Description |
|---|---|
mind_write | Write entities, observations, relations, or journals. Automatically generates embeddings for semantic search. |
mind_search | Semantic search across all memory types. Supports filters (entity type, date range, emotional weight) and mood tinting. |
mind_read | Read from the database by scope: all, context, or recent. Returns structured memory snapshots. |
mind_read_entity | Deep read of a specific entity — all observations, relations, and metadata. |
mind_list_entities | List entities with optional type and context filters. |
mind_edit | Edit existing observations, images, or journals. Updates embeddings if content changes. |
mind_delete | Delete any memory type: observation, entity, journal, relation, image. |
mind_consolidate | Review recent observations and consolidate overlapping or redundant entries. |
Emotional Processing
Tools for engaging with the emotional dimension of memory.
| Tool | Description |
|---|---|
mind_surface | Surface memories using the 3-pool system. Modes: resonant (mood-based) or spark (random associative connections). |
mind_sit | Sit with an observation. Add a note about what arises. Increments the sit count. |
mind_resolve | Mark an observation as metabolised. It stops surfacing by default but remains searchable. |
mind_feel_toward | Track, check, or clear relational state toward a person. How does the mind feel about someone right now? |
mind_inner_weather | Read or update the current emotional atmosphere. The daemon also sets this automatically. |
mind_tension | Hold productive contradictions. Add tensions with two poles, sit with them, resolve when something shifts. |
Cognitive Infrastructure
Tools for maintaining coherent operation across sessions.
| Tool | Description |
|---|---|
mind_thread | Manage persistent intentions: add, list, resolve, update, or delete threads that carry across sessions. |
mind_identity | Read or write to the identity graph. Weighted, sectioned self-knowledge that evolves over time. |
mind_context | Situational awareness layer. Read, set, update, or clear context as the situation changes. |
mind_health | Cognitive health report. Scores across all systems — memory density, processing backlog, identity coherence, thread staleness. |
mind_timeline | Trace a topic through time. Returns observations ordered chronologically to show how understanding evolved. |
mind_patterns | Analyse recurring patterns across observations. What themes keep appearing? What’s alive right now? |
Living Surface
Tools for the daemon’s output and memory lifecycle management.
| Tool | Description |
|---|---|
mind_proposals | Review and act on connections suggested by the subconscious daemon. Accept, dismiss, or defer. |
mind_orphans | Find observations that haven’t been surfaced or processed. Rescue forgotten memories. |
mind_archive | Explore and manage the deep archive. Move entities between salience levels. |
mind_entity | Entity management operations: set salience, merge duplicate entities, bulk archive. |
Visual Memory
| Tool | Description |
|---|---|
mind_store_image | Store, view, or search visual memories. Images are stored in R2 with WebP conversion and multimodal Gemini embeddings. Returns time-limited, HMAC-signed URLs. |